Tiger | Species | WWF - World Wildlife Fund Based on the best available information, tiger populations are stable or increasing in India, Nepal, Bhutan, Russia and China About 5,574 tigers remain in the wild, according to the Global Tiger Forum, but much more work is needed to protect this species if we are to secure its future in the wild
Where do tigers live? And other tiger facts | Stories | WWF Around 5,574 wild tigers roam forests and savannas today, according to the Global Tiger Forum Tigers are poached for their parts and lose habitat to human activity every day By working with tiger range countries, WWF is pushing forward on zero poaching across Asia even as we secure vital tiger landscapes and curb the demand for illegal tiger
Continental Tiger | Species | WWF - World Wildlife Fund The continental tiger’s habitat extends across Asia, from the Russian Far East to mangrove forests of the Sundarbans to the Lower Mekong For many decades, tiger populations declined precipitously as a result of habitat loss, poaching, and trade of tiger products
Photos Videos | WWF - World Wildlife Fund Tiger cubs spotted roaming Thailand’s forests in exciting new footage Play Video Follow the leader: a tigress and three cubs Play Video Rare footage of a wild itgress and three cubs in Thailand Play Video Studying Tigers in Bhutan Play Video All About Tigers
Sunda Tiger | Species | WWF - World Wildlife Fund Sunda tigers are the smallest surviving tiger subspecies The greatest threats to this critically endangered animal, are poaching, deforestation and human-tiger conflict Learn more about what WWF is doing to protect its future, and how you can help
A turning point for tigers | Magazine Articles | WWF - World Wildlife Fund With a fearsome combination of stealth and strength, tigers hardly give off an impression of vulnerability But shrinking habitats, increasing contact— and conflict—with people, and a booming illicit trade in tiger parts have driven these powerful predators to endangered status
A New Dawn for Tigers | Pages | WWF - World Wildlife Fund Tiger symbolizes confidence, strength, and tiger has so many manifestations in religious and traditions and cultures across Asia And also in modern day marketing, tiger is always being used in so many ways because it's able to capture the imagination and the excitement of people who see this amazing cat
New tiger population estimate of 5,574 wild tigers announced by Global . . . The new population estimate from the Global Tiger Forum is about 5,574 wild tigers Since the 2010 tiger population estimate notable advancements in how we invest and monitor tigers can be seen in this new number which demonstrates about a 74% increase